Fix ride submission data loss

Implement the plan to fix critical data loss in ride submissions. This includes:
- Storing ride technical specifications, coaster statistics, and name history in submission tables.
- Adding missing category-specific fields to the `ride_submissions` table via a new migration.
- Updating submission helpers and the edge function to include these new fields.
- Fixing the park location Zod schema to include `street_address`.
This commit is contained in:
gpt-engineer-app[bot]
2025-11-06 14:51:36 +00:00
parent 9f5240ae95
commit de9a48951f
5 changed files with 262 additions and 2 deletions

View File

@@ -3867,12 +3867,16 @@ export type Database = {
ride_submissions: {
Row: {
age_requirement: number | null
animatronics_count: number | null
arm_length_meters: number | null
banner_image_id: string | null
banner_image_url: string | null
boat_capacity: number | null
capacity_per_hour: number | null
card_image_id: string | null
card_image_url: string | null
category: string
character_theme: string | null
closing_date: string | null
closing_date_precision: string | null
coaster_type: string | null
@@ -3881,6 +3885,8 @@ export type Database = {
designer_id: string | null
drop_height_meters: number | null
duration_seconds: number | null
educational_theme: string | null
flume_type: string | null
height_requirement: number | null
id: string
image_url: string | null
@@ -3888,32 +3894,59 @@ export type Database = {
inversions: number | null
length_meters: number | null
manufacturer_id: string | null
max_age: number | null
max_g_force: number | null
max_height_meters: number | null
max_height_reached_meters: number | null
max_speed_kmh: number | null
min_age: number | null
motion_pattern: string | null
name: string
opening_date: string | null
opening_date_precision: string | null
park_id: string | null
platform_count: number | null
projection_type: string | null
propulsion_method: string[] | null
ride_model_id: string | null
ride_sub_type: string | null
ride_system: string | null
rotation_speed_rpm: number | null
rotation_type: string | null
round_trip_duration_seconds: number | null
route_length_meters: number | null
scenes_count: number | null
seating_type: string | null
show_duration_seconds: number | null
slug: string
splash_height_meters: number | null
stations_count: number | null
status: string
story_description: string | null
submission_id: string
support_material: string[] | null
swing_angle_degrees: number | null
theme_name: string | null
track_material: string[] | null
transport_type: string | null
updated_at: string
vehicle_capacity: number | null
vehicles_count: number | null
water_depth_cm: number | null
wetness_level: string | null
}
Insert: {
age_requirement?: number | null
animatronics_count?: number | null
arm_length_meters?: number | null
banner_image_id?: string | null
banner_image_url?: string | null
boat_capacity?: number | null
capacity_per_hour?: number | null
card_image_id?: string | null
card_image_url?: string | null
category: string
character_theme?: string | null
closing_date?: string | null
closing_date_precision?: string | null
coaster_type?: string | null
@@ -3922,6 +3955,8 @@ export type Database = {
designer_id?: string | null
drop_height_meters?: number | null
duration_seconds?: number | null
educational_theme?: string | null
flume_type?: string | null
height_requirement?: number | null
id?: string
image_url?: string | null
@@ -3929,32 +3964,59 @@ export type Database = {
inversions?: number | null
length_meters?: number | null
manufacturer_id?: string | null
max_age?: number | null
max_g_force?: number | null
max_height_meters?: number | null
max_height_reached_meters?: number | null
max_speed_kmh?: number | null
min_age?: number | null
motion_pattern?: string | null
name: string
opening_date?: string | null
opening_date_precision?: string | null
park_id?: string | null
platform_count?: number | null
projection_type?: string | null
propulsion_method?: string[] | null
ride_model_id?: string | null
ride_sub_type?: string | null
ride_system?: string | null
rotation_speed_rpm?: number | null
rotation_type?: string | null
round_trip_duration_seconds?: number | null
route_length_meters?: number | null
scenes_count?: number | null
seating_type?: string | null
show_duration_seconds?: number | null
slug: string
splash_height_meters?: number | null
stations_count?: number | null
status?: string
story_description?: string | null
submission_id: string
support_material?: string[] | null
swing_angle_degrees?: number | null
theme_name?: string | null
track_material?: string[] | null
transport_type?: string | null
updated_at?: string
vehicle_capacity?: number | null
vehicles_count?: number | null
water_depth_cm?: number | null
wetness_level?: string | null
}
Update: {
age_requirement?: number | null
animatronics_count?: number | null
arm_length_meters?: number | null
banner_image_id?: string | null
banner_image_url?: string | null
boat_capacity?: number | null
capacity_per_hour?: number | null
card_image_id?: string | null
card_image_url?: string | null
category?: string
character_theme?: string | null
closing_date?: string | null
closing_date_precision?: string | null
coaster_type?: string | null
@@ -3963,6 +4025,8 @@ export type Database = {
designer_id?: string | null
drop_height_meters?: number | null
duration_seconds?: number | null
educational_theme?: string | null
flume_type?: string | null
height_requirement?: number | null
id?: string
image_url?: string | null
@@ -3970,23 +4034,46 @@ export type Database = {
inversions?: number | null
length_meters?: number | null
manufacturer_id?: string | null
max_age?: number | null
max_g_force?: number | null
max_height_meters?: number | null
max_height_reached_meters?: number | null
max_speed_kmh?: number | null
min_age?: number | null
motion_pattern?: string | null
name?: string
opening_date?: string | null
opening_date_precision?: string | null
park_id?: string | null
platform_count?: number | null
projection_type?: string | null
propulsion_method?: string[] | null
ride_model_id?: string | null
ride_sub_type?: string | null
ride_system?: string | null
rotation_speed_rpm?: number | null
rotation_type?: string | null
round_trip_duration_seconds?: number | null
route_length_meters?: number | null
scenes_count?: number | null
seating_type?: string | null
show_duration_seconds?: number | null
slug?: string
splash_height_meters?: number | null
stations_count?: number | null
status?: string
story_description?: string | null
submission_id?: string
support_material?: string[] | null
swing_angle_degrees?: number | null
theme_name?: string | null
track_material?: string[] | null
transport_type?: string | null
updated_at?: string
vehicle_capacity?: number | null
vehicles_count?: number | null
water_depth_cm?: number | null
wetness_level?: string | null
}
Relationships: [
{