mirror of
https://github.com/pacnpal/thrilltrack-explorer.git
synced 2025-12-24 17:31:13 -05:00
Refactor profile stats calculation
This commit is contained in:
@@ -618,16 +618,21 @@ export type Database = {
|
||||
category: string
|
||||
closing_date: string | null
|
||||
coaster_stats: Json | null
|
||||
coaster_type: string | null
|
||||
created_at: string
|
||||
description: string | null
|
||||
designer_id: string | null
|
||||
drop_height_meters: number | null
|
||||
duration_seconds: number | null
|
||||
former_names: Json | null
|
||||
height_requirement: number | null
|
||||
id: string
|
||||
image_url: string | null
|
||||
intensity_level: string | null
|
||||
inversions: number | null
|
||||
length_meters: number | null
|
||||
manufacturer_id: string | null
|
||||
max_g_force: number | null
|
||||
max_height_meters: number | null
|
||||
max_speed_kmh: number | null
|
||||
name: string
|
||||
@@ -636,6 +641,7 @@ export type Database = {
|
||||
review_count: number | null
|
||||
ride_model_id: string | null
|
||||
ride_sub_type: string | null
|
||||
seating_type: string | null
|
||||
slug: string
|
||||
status: string
|
||||
technical_specs: Json | null
|
||||
@@ -648,16 +654,21 @@ export type Database = {
|
||||
category: string
|
||||
closing_date?: string | null
|
||||
coaster_stats?: Json | null
|
||||
coaster_type?: string | null
|
||||
created_at?: string
|
||||
description?: string | null
|
||||
designer_id?: string | null
|
||||
drop_height_meters?: number | null
|
||||
duration_seconds?: number | null
|
||||
former_names?: Json | null
|
||||
height_requirement?: number | null
|
||||
id?: string
|
||||
image_url?: string | null
|
||||
intensity_level?: string | null
|
||||
inversions?: number | null
|
||||
length_meters?: number | null
|
||||
manufacturer_id?: string | null
|
||||
max_g_force?: number | null
|
||||
max_height_meters?: number | null
|
||||
max_speed_kmh?: number | null
|
||||
name: string
|
||||
@@ -666,6 +677,7 @@ export type Database = {
|
||||
review_count?: number | null
|
||||
ride_model_id?: string | null
|
||||
ride_sub_type?: string | null
|
||||
seating_type?: string | null
|
||||
slug: string
|
||||
status?: string
|
||||
technical_specs?: Json | null
|
||||
@@ -678,16 +690,21 @@ export type Database = {
|
||||
category?: string
|
||||
closing_date?: string | null
|
||||
coaster_stats?: Json | null
|
||||
coaster_type?: string | null
|
||||
created_at?: string
|
||||
description?: string | null
|
||||
designer_id?: string | null
|
||||
drop_height_meters?: number | null
|
||||
duration_seconds?: number | null
|
||||
former_names?: Json | null
|
||||
height_requirement?: number | null
|
||||
id?: string
|
||||
image_url?: string | null
|
||||
intensity_level?: string | null
|
||||
inversions?: number | null
|
||||
length_meters?: number | null
|
||||
manufacturer_id?: string | null
|
||||
max_g_force?: number | null
|
||||
max_height_meters?: number | null
|
||||
max_speed_kmh?: number | null
|
||||
name?: string
|
||||
@@ -696,6 +713,7 @@ export type Database = {
|
||||
review_count?: number | null
|
||||
ride_model_id?: string | null
|
||||
ride_sub_type?: string | null
|
||||
seating_type?: string | null
|
||||
slug?: string
|
||||
status?: string
|
||||
technical_specs?: Json | null
|
||||
|
||||
Reference in New Issue
Block a user