2024-11-03 17:55:06 +00:00
2024-11-03 17:47:26 +00:00
2024-10-31 22:32:01 +00:00
2024-11-03 17:47:26 +00:00
2024-11-03 17:47:26 +00:00
2024-10-28 17:09:57 -04:00
2024-10-30 17:50:02 +00:00
2024-11-03 17:47:26 +00:00
2024-11-03 17:47:26 +00:00
2024-11-03 17:47:26 +00:00
2024-11-03 17:47:26 +00:00
2024-10-30 17:50:02 +00:00
2024-11-03 17:47:26 +00:00
2024-11-03 17:47:26 +00:00
2024-10-31 16:13:05 +00:00
2024-11-03 17:47:26 +00:00
2024-11-01 01:27:11 +00:00
lol
2024-10-30 20:19:22 +00:00
ok
2024-11-01 03:35:53 +00:00
2024-10-29 21:29:16 -04:00
2024-10-28 17:09:57 -04:00
2024-10-28 17:09:57 -04:00
2024-10-29 10:09:46 -04:00
Description
This is a Django-based theme park management system called ThrillWiki that provides comprehensive functionality for managing parks, rides, locations, and related entities. The system includes features for user accounts, content moderation, history tracking, media management, and analytics. It follows a modular architecture with separate Django apps for each major feature area and uses Tailwind CSS for frontend styling. The project emphasizes maintainability through extensive documentation and decision tracking in dedicated memory-bank directories.
https://www.thrillwiki.com
148 MiB
Languages
Python 61.1%
HTML 31.4%
CSS 6.5%
JavaScript 0.9%